Every four years, the senior men’s national teams from all around Europe come together for the UEFA European Football Championship, or simply the UEFA Euros. The trophy is awarded to the winner of this event run by the Union of European Football Associations (UEFA).
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2 | Switzerland | 3 | 1 | 2 | 0 | 5:3 | 5 | |
3 | Hungary | 3 | 1 | 0 | 2 | 2:5 | 3 | |
4 | Scotland | 3 | 0 | 1 | 2 | 2:7 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 0 | 7:1 | 6 | |
2 | Switzerland | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Hungary | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Scotland | 2 | 0 | 1 | 1 | 1:2 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 0 | 1 | 0 | 1:1 | 1 | |
2 | Switzerland | 2 | 1 | 1 | 0 | 4:2 | 4 | |
3 | Hungary | 2 | 1 | 0 | 1 | 1:2 | 3 | |
4 | Scotland | 1 | 0 | 0 | 1 | 1:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5:0 | 9 | |
2 | Italy | 3 | 1 | 1 | 1 | 3:3 | 4 | |
3 | Croatia | 3 | 0 | 2 | 1 | 3:6 | 2 | |
4 | Albania | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 2 | 0 | 0 | 4:0 | 6 | |
2 | Italy | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Croatia | 2 | 0 | 2 | 0 | 3:3 | 2 | |
4 | Albania | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 1 | 1 | 0 | 0 | 1:0 | 3 | |
2 | Italy | 2 | 0 | 1 | 1 | 1:2 | 1 | |
3 | Croatia | 1 | 0 | 0 | 1 | 0:3 | 0 | |
4 | Albania | 2 | 0 | 1 | 1 | 3:4 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 2:1 | 5 | |
2 | Denmark | 3 | 0 | 3 | 0 | 2:2 | 3 | |
3 | Slovenia | 3 | 0 | 3 | 0 | 2:2 | 3 | |
4 | Serbia | 3 | 0 | 2 | 1 | 1:2 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 1 | 0 | 1 | 0 | 0:0 | 1 | |
2 | Denmark | 2 | 0 | 2 | 0 | 1:1 | 2 | |
3 | Slovenia | 2 | 0 | 2 | 0 | 2:2 | 2 | |
4 | Serbia | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 2 | 1 | 1 | 0 | 2:1 | 4 | |
2 | Denmark | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Slovenia | 1 | 0 | 1 | 0 | 0:0 | 1 | |
4 | Serbia | 2 | 0 | 2 | 0 | 1:1 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6:4 | 6 | |
2 | France | 3 | 1 | 2 | 0 | 2:1 | 5 | |
3 | Netherlands | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Poland | 3 | 0 | 1 | 2 | 3:6 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 1 | 0 | 0 | 1 | 0:1 | 0 | |
2 | France | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Netherlands | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Poland | 2 | 0 | 0 | 2 | 2:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 2 | 2 | 0 | 0 | 6:3 | 6 | |
2 | France | 2 | 1 | 1 | 0 | 1:0 | 4 | |
3 | Netherlands | 1 | 1 | 0 | 0 | 2:1 | 3 | |
4 | Poland | 1 | 0 | 1 | 0 | 1:1 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 4:3 | 4 | |
2 | Belgium | 3 | 1 | 1 | 1 | 2:1 | 4 | |
3 | Slovakia | 3 | 1 | 1 | 1 | 3:3 | 4 | |
4 | Ukraine | 3 | 1 | 1 | 1 | 2:4 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2 | Belgium | 2 | 1 | 0 | 1 | 2:1 | 3 | |
3 | Slovakia | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Ukraine | 1 | 0 | 1 | 0 | 0:0 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 0 | 1 | 1 | 1:3 | 1 | |
2 | Belgium | 1 | 0 | 1 | 0 | 0:0 | 1 | |
3 | Slovakia | 1 | 1 | 0 | 0 | 1:0 | 3 | |
4 | Ukraine | 2 | 1 | 0 | 1 | 2:4 | 3 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5:3 | 6 | |
2 | Turkiye | 3 | 2 | 0 | 1 | 5:5 | 6 | |
3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Czechia | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 1 | 1 | 0 | 0 | 2:1 | 3 | |
2 | Turkiye | 2 | 1 | 0 | 1 | 3:4 | 3 | |
3 | Georgia | 2 | 1 | 1 | 0 | 3:1 | 4 | |
4 | Czechia | 1 | 0 | 0 | 1 | 1:2 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 1 | 0 | 1 | 3:2 | 3 | |
2 | Turkiye | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Georgia | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Czechia | 2 | 0 | 1 | 1 | 2:3 | 1 |
In 1927, Henri Delaunay, secretary-general of the French Football Federation, was the first to suggest the concept of a European competition. The event, however, did not take place until 1958, a full three years after Delaunay passed away. France hosted the inaugural competition in 1960. In the first-ever tournament, the Soviet Union defeated Yugoslavia, and only four teams qualified to compete. Eight teams were added to the tournament later in 1980, and sixteen teams were added in 1996. To increase the number of qualifying spots for smaller nations, UEFA authorised a plan to increase the number of teams competing in the championship to 24 in 2008.
Qualifying is required for participation in the championship for all UEFA member nations, with the exception of the host. Fifteen nations have claimed the title on more than one occasion. At three apiece, Germany and Spain are at the top of the list, followed by France with two, the Soviet Union with one, Italy with two, the Netherlands with one, Greece with one, Denmark with one, and Portugal with one.
🏆 Euro 2020 winners | Italy |
🚀 Most titles | Germany and Spain, three each |
⚽️ All-time top scorer | Cristiano Ronaldo scored 14 goals for Portugal |
🥅 Most goals scored in a season | Michael Platini, France, scored 9 goals in 1984 |
🎭 Most appearances | Cristiano Ronaldo, 25 matches |
⭐ Germany’s highest achievement | Three titles |
In the years leading up to the UEFA European Championship, teams begin the qualification process. The team that hosts the tournament has an automatic berth, while all other teams will play each other in their respective groups to determine which advance in the Euro 2024 standings.
The qualification stage can change from one tournament to the next. In the past, only the top two teams from each group have been guaranteed a spot in the Euros, with the remaining spots determined by a system of play-offs based on each team’s UEFA Nations League rankings.
Each pot will send one team to each of the six groups of four, for a total of twenty-four teams competing. The Euro 2024 standings table are:
There are two halves to the UEFA European Championship: the group stage and the knockout stage.
The winner advances to the CONMEBOL-UEFA Cup of Champions, where they will face the Copa América champion the following year.
Bet on the European Championships and immerse yourself in the exciting world of one of the most renowned football competitions. Bettors from all over the world flock to the European Championships for its high stakes matches and legendary popularity. Knowing the ins and outs of betting on the Euros is crucial, as is knowing the odds for the Euro 2024 competition.
Sites like Apuestaes provide a wealth of data for people looking for advice and understanding. Apuestaes has something for everyone, from newcomers to the sport to pros, with in-depth team, individual evaluations, betting techniques, and Euro 2024 betting odds.
The dedication of sites like Apuestaes to provide up-to-the-minute information on bookies’ services is a major selling point. Apuestaes equips bettors to make informed judgments by analysing Euro 2024 odds, examining bonus offers, and identifying the most promising betting opportunities.
Enter the exciting world of Euros betting with Apuestaes by your side, whether you’re rooting for your favourite team or hoping to profit from underdog victories. With their knowledge and assistance, every game is a chance to win big with UEFA Euro 2024 odds.
Here are some of the most popular markets to check out based on the Euro standings 2024:
All the Euro 2024 events are covered by the match centre at bettingmalaysia.online, along with the Euro 2024 winner odds, making the procedure easy.
Germany is playing the role of host for the 2024 UEFA Euros. They qualified automatically as a result.
Italy won the last tournament in 2021, making them the defending champions in the Euro 2024 table.
England and France are the joint favourites for topping the Euro 2024 table standings.
Both types have their advantages, but when you bet live, you have better insights into the match.