UFC Fight Night: Adesanya vs Magomedov · Prelims
Middleweight · 3 rounds
JunYong Park vs Marco Tulio
JunYong Park
“The Iron Turtle”
19-7-0 · South Korea
LWLWW
vs
Marco Tulio
“Matuto”
14-3-0 · Brazil
WLLWW
Sat, 05 Dec 2026 · 23:00
19Days
9Hrs
20Min
Fight odds
No odds available for this bout yet.
Tale of the tape
| Park | Tulio | |
|---|---|---|
| 19-7-0 | Record | 14-3-0 |
| 35 | Age | 32 |
| 5′10″ | Height | 6′0″ |
| 73″ | Reach | 74″ |
| Orthodox | Stance | Orthodox |
| 3.95 | Sig. strikes landed / min | 4.34 |
| 3.26 | Sig. strikes absorbed / min | 2.14 |
| 52% | Striking accuracy | 54% |
| 51% | Striking defence | 57% |
| 1.44 | Takedowns / 15 min | 0.76 |
| 43% | Takedown accuracy | 27% |
| 55% | Takedown defence | 0% |
| 0.72 | Submission attempts / 15 min | 0.19 |
| 2:37 | Control time / fight | 1:16 |
| 5 | Wins by KO/TKO | 11 |
| 6 | Wins by submission | 1 |
| 8 | Wins by decision | 3 |
| 58% | Finish rate | 80% |
Last fights
JunYong Park
LJae Young Kim
WKoji Shikuwa
LIkram AliskerovDecision · R3 · Oct 2025
WIsmail NaurdievDecision · R3 · Jun 2025
WBrad TavaresDecision · R3 · Oct 2024
Marco Tulio
WCemey dos Santos
LRoman KopylovDecision · R3 · May 2026
LChristian Leroy DuncanKO/TKO · R2 · Nov 2025
WTresean GoreKO/TKO · R2 · Apr 2025
WIhor PotieriaKO/TKO · R1 · Jan 2025
Previous meetings
These fighters have not met before.