UFC Fight Night: Taira vs. Park · Prelims
Featherweight · 3 rounds
John Yannis vs Austin Bashi
John Yannis
“Angel”
10-5-0 · USA
L
Result
Bashi wins by Submission (R1 3:39)
Austin Bashi
15-2-0 · USA
WWWWL
Fight stats
YannisBashi
Knockdowns
0
0
Significant strikes
0/5
2/7
Total strikes
2/9
48/67
Takedowns
0/0
1/1
Submission attempts
0
1
Control time
0:00
2:53
Head
0
2
Body
0
0
Leg
0
0
Tale of the tape
| Yannis | Bashi | |
|---|---|---|
| 10-5-0 | Record | 15-2-0 |
| 31 | Age | 23 |
| 5′7″ | Height | 5′6″ |
| 70″ | Reach | 70″ |
| Southpaw | Stance | Orthodox |
| – | Sig. strikes landed / min | 1.04 |
| – | Sig. strikes absorbed / min | 1.27 |
| – | Striking accuracy | 42% |
| – | Striking defence | 54% |
| – | Takedowns / 15 min | 3.46 |
| – | Takedown accuracy | 37% |
| – | Takedown defence | 64% |
| – | Submission attempts / 15 min | 0.96 |
| – | Control time / fight | 1:48 |
| 0 | Wins by KO/TKO | 3 |
| 0 | Wins by submission | 7 |
| 0 | Wins by decision | 5 |
| – | Finish rate | 67% |
Last fights
John Yannis
LMarcus McGheeDecision · R3 · Jun 2026
Austin Bashi
WEnzo Perez
WErion Zekthi
WJoe Penafiel
WCarlos CalderonSubmission · R1 · Nov 2026
LJose Miguel DelgadoDecision · R3 · Jul 2026
Previous meetings
These fighters have not met before.