UFC 312: Du Plessis vs. Strickland 2 · Early prelims
Lightweight · 3 rounds
Kody Steele vs Rongzhu
Fight stats
SteeleRongzhu
Knockdowns
0
1
Significant strikes
59/209
125/241
Total strikes
59/209
126/243
Takedowns
1/4
0/0
Submission attempts
0
0
Control time
0:06
0:18
Head
47
108
Body
10
4
Leg
2
13
Tale of the tape
| Steele | Rongzhu | |
|---|---|---|
| 9-1-0 | Record | 29-6-0 |
| 29 | Age | 24 |
| 5′9″ | Height | 5′9″ |
| 71″ | Reach | 71″ |
| Orthodox | Stance | Orthodox |
| 1.5 | Sig. strikes landed / min | – |
| 2.3 | Sig. strikes absorbed / min | – |
| 35% | Striking accuracy | – |
| 53% | Striking defence | – |
| 0.52 | Takedowns / 15 min | – |
| 27% | Takedown accuracy | – |
| 100% | Takedown defence | – |
| 0.17 | Submission attempts / 15 min | – |
| 0:16 | Control time / fight | – |
| 5 | Wins by KO/TKO | 0 |
| 2 | Wins by submission | 0 |
| 2 | Wins by decision | 0 |
| 78% | Finish rate | – |
Last fights
Kody Steele
WJessee Gengler
WNoah GugnonKO/TKO · R1 · Oct 2026
WDom Mar FanSubmission · R1 · May 2026
WChasen BlairKO/TKO · R2 · Oct 2024
WAlejandro MartinezKO/TKO · R3 · Apr 2024
Rongzhu
No fight history stored yet.
Previous meetings
These fighters have not met before.