UFC Fight Night: Ankalaev vs. Guskov · Prelims
Heavyweight · 3 rounds
Thomas Petersen vs Valter Walker
Thomas Petersen
“The Train”
12-5-0 · USA
WWWWL
Result
Walker wins by Submission (R1 1:32)
Valter Walker
“The Clean Monster”
16-1-0 · Brazil
Fight stats
PetersenWalker
Knockdowns
0
0
Significant strikes
0/1
1/1
Total strikes
6/7
3/3
Takedowns
0/1
0/0
Submission attempts
0
2
Control time
0:37
0:09
Head
0
0
Body
0
1
Leg
0
0
Tale of the tape
| Petersen | Walker | |
|---|---|---|
| 12-5-0 | Record | 16-1-0 |
| 31 | Age | 28 |
| 6′1″ | Height | 6′6″ |
| 74″ | Reach | 78″ |
| Southpaw | Stance | Orthodox |
| 3.03 | Sig. strikes landed / min | – |
| 2.43 | Sig. strikes absorbed / min | – |
| 60% | Striking accuracy | – |
| 54% | Striking defence | – |
| 3.14 | Takedowns / 15 min | – |
| 50% | Takedown accuracy | – |
| 88% | Takedown defence | – |
| 0.55 | Submission attempts / 15 min | – |
| 4:44 | Control time / fight | – |
| 8 | Wins by KO/TKO | 0 |
| 1 | Wins by submission | 0 |
| 3 | Wins by decision | 0 |
| 75% | Finish rate | – |
Last fights
Thomas Petersen
WBrian Peterson
WRichard Luis
WOdell Pantin
WVernon Lewis
LWaldo Cortes Acosta
Valter Walker
No fight history stored yet.
Previous meetings
These fighters have not met before.