Road to UFC: Season 2 Finals
Catchweight · 3 rounds
Thomas Petersen vs Jamal Pogues
Thomas Petersen
“The Train”
12-5-0 · USA
WWWWL
Result
Pogues wins by Decision (R3)
Jamal Pogues
11-5-0 · USA
L
Fight stats
PetersenPogues
Knockdowns
0
0
Significant strikes
58/86
65/124
Total strikes
116/153
66/125
Takedowns
1/6
0/0
Submission attempts
0
0
Control time
0:00
0:00
Head
0
0
Body
0
0
Leg
0
0
Tale of the tape
| Petersen | Pogues | |
|---|---|---|
| 12-5-0 | Record | 11-5-0 |
| 28 | Age | 28 |
| 6′1″ | Height | 6′3″ |
| 74″ | Reach | 77″ |
| Southpaw | Stance | Orthodox |
| 3.03 | Sig. strikes landed / min | – |
| 2.43 | Sig. strikes absorbed / min | – |
| 60% | Striking accuracy | – |
| 54% | Striking defence | – |
| 3.14 | Takedowns / 15 min | – |
| 50% | Takedown accuracy | – |
| 88% | Takedown defence | – |
| 0.55 | Submission attempts / 15 min | – |
| 4:44 | Control time / fight | – |
| 8 | Wins by KO/TKO | 0 |
| 1 | Wins by submission | 0 |
| 3 | Wins by decision | 0 |
| 75% | Finish rate | – |
Last fights
Thomas Petersen
WBrian Peterson
WRichard Luis
WOdell Pantin
WVernon Lewis
LWaldo Cortes Acosta
Jamal Pogues
LMick ParkinDecision · R3 · Jul 2023
Previous meetings
These fighters have not met before.