UFC Fight Night: Allen vs. Craig · Prelims
Lightweight · 3 rounds
Nikolas Motta vs Trey Ogden
Fight stats
MottaOgden
Knockdowns
0
0
Significant strikes
14/80
58/83
Total strikes
16/82
96/128
Takedowns
0/0
3/16
Submission attempts
0
1
Control time
0:00
4:28
Head
8
49
Body
5
6
Leg
1
3
Tale of the tape
| Motta | Ogden | |
|---|---|---|
| 15-6-0 (1 NC) | Record | 18-7-0 (1 NC) |
| 30 | Age | 34 |
| 5′9″ | Height | 5′11″ |
| 70″ | Reach | 72″ |
| Orthodox | Stance | Orthodox |
| 2.67 | Sig. strikes landed / min | – |
| 3.41 | Sig. strikes absorbed / min | – |
| 38% | Striking accuracy | – |
| 52% | Striking defence | – |
| 0.0 | Takedowns / 15 min | – |
| – | Takedown accuracy | – |
| 83% | Takedown defence | – |
| 0.0 | Submission attempts / 15 min | – |
| 0:10 | Control time / fight | – |
| 10 | Wins by KO/TKO | 0 |
| 0 | Wins by submission | 0 |
| 5 | Wins by decision | 0 |
| 67% | Finish rate | – |
Last fights
Nikolas Motta
LNazim SadykhovKO/TKO · R2 · Jun 2025
WMaheshateDecision · R3 · Nov 2024
WTom NolanKO/TKO · R1 · Jan 2024
LManuel TorresKO/TKO · R1 · Jun 2023
WCameron VanCampKO/TKO · R1 · Sep 2022
Trey Ogden
No fight history stored yet.
Previous meetings
These fighters have not met before.