UFC Fight Night: Strickland vs. Hernandez · Prelims
Flyweight · 3 rounds
Alibi Idiris vs Ode' Osbourne
Fight stats
IdirisOsbourne
Knockdowns
0
0
Significant strikes
30/75
32/90
Total strikes
62/117
48/107
Takedowns
5/15
0/1
Submission attempts
0
0
Control time
6:10
0:58
Head
22
21
Body
1
11
Leg
7
0
Tale of the tape
| Idiris | Osbourne | |
|---|---|---|
| 12-1-0 (1 NC) | Record | 13-10-0 (2 NC) |
| 31 | Age | 34 |
| 5′6″ | Height | 5′7″ |
| 68″ | Reach | 73″ |
| Orthodox | Stance | Southpaw |
| – | Sig. strikes landed / min | 2.36 |
| – | Sig. strikes absorbed / min | 2.72 |
| – | Striking accuracy | 41% |
| – | Striking defence | 48% |
| – | Takedowns / 15 min | 0.72 |
| – | Takedown accuracy | 29% |
| – | Takedown defence | 61% |
| – | Submission attempts / 15 min | 0.41 |
| – | Control time / fight | 0:34 |
| 0 | Wins by KO/TKO | 6 |
| 0 | Wins by submission | 4 |
| 0 | Wins by decision | 3 |
| – | Finish rate | 77% |
Last fights
Alibi Idiris
No fight history stored yet.
Ode' Osbourne
LCody DurdenDecision · R3 · Nov 2026
LSteve ErcegDecision · R3 · Aug 2025
WLuis GuruleKO/TKO · R2 · Apr 2025
LRonaldo RodríguezDecision · R3 · Sep 2024
LJafel FilhoSubmission · R1 · Mar 2024
Previous meetings
These fighters have not met before.