UFC Fight Night: Bonfim vs. Brady · Main card
Light Heavyweight · 3 rounds
Lucas Fernando vs Billy Elekana
Lucas Fernando
14-3-0 · Brazil
LWWWW
vs
Billy Elekana
“Son of Susie”
10-2-0 · USA
WWWLW
Sun, 08 Nov 2026 · 06:00
18Days
2Hrs
11Min
Fight odds
No odds available for this bout yet.
Tale of the tape
| Fernando | Elekana | |
|---|---|---|
| 14-3-0 | Record | 10-2-0 |
| 29 | Age | 31 |
| 6′3″ | Height | 6′3″ |
| 80″ | Reach | 77″ |
| Orthodox | Stance | Southpaw |
| 3.71 | Sig. strikes landed / min | 1.22 |
| 3.21 | Sig. strikes absorbed / min | 1.62 |
| 57% | Striking accuracy | 56% |
| 51% | Striking defence | 46% |
| 1.72 | Takedowns / 15 min | 0.38 |
| 30% | Takedown accuracy | 22% |
| 0% | Takedown defence | – |
| 0.57 | Submission attempts / 15 min | 0.38 |
| 2:56 | Control time / fight | 0:38 |
| 8 | Wins by KO/TKO | 3 |
| 2 | Wins by submission | 3 |
| 4 | Wins by decision | 4 |
| 71% | Finish rate | 60% |
Last fights
Lucas Fernando
LAzamat Bekoev
WRafael TobiasKO/TKO · R3 · Aug 2026
WLeon SoaresKO/TKO · R1 · May 2026
WPhil LatuKO/TKO · R1 · Aug 2025
WPedro OliveiraDecision · R3 · Aug 2024
Billy Elekana
WTristan Overig
WJeff Nielsen
WKohlman Scribner
LDaniel Compton
WJunior TafaSubmission · R2 · Feb 2026
Previous meetings
These fighters have not met before.