Road to UFC: Season 3, Episode 1
Catchweight · 3 rounds
Alatengheili vs Kleydson Rodrigues
Alatengheili
“The Mongolian Knight”
18-11-2 · China
WLWLL
Result
Alatengheili wins by Decision (R3)
Kleydson Rodrigues
“KR”
8-4-0 · Brazil
L
Tale of the tape
| Alatengheili | Rodrigues | |
|---|---|---|
| 18-11-2 | Record | 8-4-0 |
| 32 | Age | 28 |
| 5′5″ | Height | 5′5″ |
| 66″ | Reach | 67″ |
| Orthodox | Stance | Orthodox |
| 2.2 | Sig. strikes landed / min | – |
| 4.12 | Sig. strikes absorbed / min | – |
| 32% | Striking accuracy | – |
| 56% | Striking defence | – |
| 1.16 | Takedowns / 15 min | – |
| 37% | Takedown accuracy | – |
| 75% | Takedown defence | – |
| 0.0 | Submission attempts / 15 min | – |
| 0:45 | Control time / fight | – |
| 5 | Wins by KO/TKO | 0 |
| 3 | Wins by submission | 0 |
| 11 | Wins by decision | 0 |
| 42% | Finish rate | – |
Last fights
Alatengheili
WKleydson RodriguesDecision · R3
LJuan DiazDecision · R3 · Nov 2026
WJohn CastanedaDecision · R3 · Sep 2026
LDa'Mon BlackshearDecision · R3 · Apr 2025
LChris GutierrezDecision · R3 · Oct 2023
Kleydson Rodrigues
LAlatengheiliDecision · R3
Previous meetings
Alatengheili wins by Decision (R3)