Prediction: Sturm Graz vs Rennes — UEFA Europa League
- Kick-off: MYT
- Merkur Arena, Graz
The model's 1·X·2 read · pre-match
◆ Rennes · 48% MissedModel estimate Probabilities from our data model — not bookmaker odds.
1
27%
Sturm Graz win
X
25%
Draw
PICK
2
48%
Rennes win
Season profile
Form
DL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
90+
Scored 0
Conceded 3
Form
DW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 1
Recent form
Last five finished matches before this kick-off.
Sturm Graz
WLDWL
- W2–1vs Lask Linz
- L1–3@ Rapid Vienna
- D1–1vs Austria Lustenau
- W1–0vs SCR Altach
- L0–1vs Fenerbahçe
Rennes
WWWDL
- W1–0vs Marseille
- W2–1@ Angers
- W3–2vs Le Mans
- D2–2vs Paris Saint Germain
- L1–2@ Sunderland
Odds
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.80 | 1.37 | 4.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.50 | 1.80 | 3.25 |
| Marathonbet | 4.60 | 1.83 | 3.10 |
| Betano | 4.75 | 1.78 | 3.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.55 | 2.75 | 2.30 |
| Marathonbet | 3.54 | 2.73 | 2.28 |
| Betano | 3.65 | 2.72 | 2.32 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.40 | 3.14 | 2.11 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.5 | 2.36 |
| Betlabel | 1.49 | 2.39 |
| bwin | 1.57 | 2.45 |
| Hellspin | 1.52 | 2.36 |
| Megapari | 1.49 | 2.39 |
| Pamestoixima.gr | 1.5 | 2.62 |
| Spinbetter | 1.49 | 2.39 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
League Table
