Prediction: Aveley vs Cheshunt — FA Cup
- Kick-off: MYT
The model's 1·X·2 read · pre-match
◆ Aveley · 57% Called itModel estimate Probabilities from our data model — not bookmaker odds.
PICK
1
57%
Aveley win
X
21%
Draw
2
22%
Cheshunt win
Season profile
Form
WL
Form
L
Head to Head
Odds
| Bookmaker | 0 | 1 | 2 | 3 | more 4 |
|---|---|---|---|---|---|
| Betano | 2.60 | 2.50 | 4.35 | 11.00 | 29.00 |
| Bookmaker | Yes | No |
|---|---|---|
| Marathonbet | 1.42 | 2.57 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.54 | 2.32 |
| Sportaza | 1.5 | 2.3 |
| Betlabel | 1.55 | 2.29 |
| bwin | 1.93 | 7.5 |
| Megapari | 1.56 | 2.27 |
| Pamestoixima.gr | 1.57 | 2.45 |
| Spinbetter | 1.54 | 2.375 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
