Prediction: Al Shamal vs Al-Ittihad FC — AFC Champions League Elite
- Kick-off: MYT
- Al Bayt Stadium, Al Khor
The model's 1·X·2 read · pre-match
◆ Al-Ittihad FC · 52% MissedModel estimate Probabilities from our data model — not bookmaker odds.
1
23%
Al Shamal win
X
25%
Draw
PICK
2
52%
Al-Ittihad FC win
Season profile
Form
DDW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 4
Conceded 2
Form
W
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 4
Conceded 1
Recent form
Last five finished matches before this kick-off.
Al Shamal
—
Al-Ittihad FC
WWWDW
- W3–1@ Al-Faisaly FC
- W2–1vs Al-Fayha
- W2–1vs Al-Nassr
- D0–0@ Al-Fateh
- W3–2vs Al-Hazm
Odds
| Bookmaker | Draw | 1st Half | 2nd Half |
|---|---|---|---|
| William Hill | 2.80 | 2.90 | 2.40 |
| Bet365 | 2.88 | 3.10 | 2.25 |
| Bookmaker | 0 | 1 | 2 | 3 | more 4 | more 3 |
|---|---|---|---|---|---|---|
| William Hill | 6.00 | 3.10 | 3.20 | 4.80 | 6.00 | – |
| Bet365 | 5.50 | 3.20 | 3.40 | – | – | 3.00 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.12 | 5.80 |
| Marathonbet | 1.09 | 5.95 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.49 | 2.3 |
| Betlabel | 1.49 | 2.3 |
| bwin | 1.55 | 2.25 |
| Hellspin | 1.52 | 2.26 |
| Interwetten | 1.55 | 2.3 |
| Megapari | 1.605 | 2.33 |
| Pamestoixima.gr | 1.51 | 2.27 |
| Spinbetter | 1.49 | 2.3 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
League Table
