Prediction: Al Ain vs Al-Nassr — AFC Champions League Elite
- Kick-off: MYT
- Hazza Bin Zayed Stadium, Al Ain
The model's 1·X·2 read · pre-match
◆ Draw or Al-Nassr · 99% MissedModel estimate Probabilities from our data model — not bookmaker odds.
1
0%
Al Ain win
PICK
X
50%
Draw
PICK
2
50%
Al-Nassr win
Double chance : draw or Al-Nassr
Recent form
Last five finished matches before this kick-off.
Al Ain
—
Al-Nassr
DWLWW
- D1–1@ Al Khaleej Saihat
- W2–1vs Abha
- L1–2@ Al-Ittihad FC
- W2–1vs Al Taawon
- W3–2@ Al-Ettifaq
Head to Head
Odds
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betano | 6.40 | 1.93 | 2.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betano | 5.60 | 3.20 | 1.72 |
| Bookmaker | Yes | No |
|---|---|---|
| Betano | 5.60 | 1.09 |
| Bookmaker | Draw | 1st Half | 2nd Half |
|---|---|---|---|
| William Hill | 3.10 | 2.88 | 2.25 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.616 | 2.304 |
| Betlabel | 1.595 | 2.35 |
| bwin | 1.57 | 2.25 |
| Interwetten | 1.6 | 2.2 |
| Megapari | 1.595 | 2.35 |
| Pamestoixima.gr | 1.55 | 2.27 |
| Spinbetter | 1.584 | 2.37 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
League Table
