NBL Australia: fixtures, results and standings
All times MYT · Data updated 10 Nov 00:11 MYT.
Next games
Results
Standings
| # | Team | GP | W | L | GB | +/- |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | – | +109 | |
| 2 | 11 | 8 | 3 | – | +50 | |
| 3 | 12 | 7 | 5 | 1.5 | +90 | |
| 4 | 13 | 7 | 6 | 2 | -52 | |
| 5 | 12 | 6 | 6 | 2.5 | -2 | |
| 6 | 12 | 6 | 6 | 2.5 | -52 | |
| 7 | 11 | 5 | 6 | 3 | -44 | |
| 8 | 11 | 4 | 7 | 4 | +15 | |
| 9 | 12 | 4 | 8 | 4.5 | -6 | |
| 10 | 13 | 4 | 9 | 5 | -108 |
Standings as published by the data provider, updated 9 Nov 20:41 MYT. Data: API-Sports.
Data: API-Sports