BM EN
18+Play responsibly

NBA: fixtures, results and standings

All times MYT · Data updated 10 Nov 00:14 MYT.

Next games

Results

Standings

Western Conference

#TeamGPWLGB+/-
1 Los Angeles Lakers 1192 –+82
2 San Antonio Spurs 1082 0.5+103
3 Oklahoma City Thunder 1082 0.5+80
4 Minnesota Timberwolves 1183 1+122
5 Houston Rockets 1073 1.5+90
6 Golden State Warriors 1073 1.5+50
7 Memphis Grizzlies 963 2+55
8 Portland Trail Blazers 963 2+50
9 Denver Nuggets 853 2.5+17
10 Dallas Mavericks 1064 2.5+48
11 New Orleans Pelicans 1046 4.5-3
12 Phoenix Suns 835 4.5-50
13 Los Angeles Clippers 927 6-36
14 Utah Jazz 1019 7.5-117
15 Sacramento Kings 1019 7.5-133

Eastern Conference

#TeamGPWLGB+/-
1 Philadelphia 76ers 1192 –+34
2 Boston Celtics 1082 0.5+107
3 Detroit Pistons 963 2+70
4 Atlanta Hawks 1174 2+35
5 New York Knicks 954 3+51
6 Toronto Raptors 954 3+49
7 Cleveland Cavaliers 1055 3.5+29
8 Washington Wizards 1046 4.5-47
9 Miami Heat 1046 4.5-53
10 Indiana Pacers 1037 5.5-39
11 Charlotte Hornets 1037 5.5-139
12 Orlando Magic 927 6-83
13 Brooklyn Nets 1028 6.5-90
14 Chicago Bulls 918 7-150
15 Milwaukee Bucks 1019 7.5-132

Standings as published by the data provider, updated 9 Nov 20:41 MYT. Data: API-Sports.

Data: API-Sports