BM EN
18+Play responsibly

EuroLeague: fixtures, results and standings

All times MYT · Data updated 9 Nov 20:41 MYT.

Next games

Results

Standings

#TeamGPWLGB+/-
1 Panathinaikos 1082 –+86
2 Crvena Zvezda Meridianbet 1073 1+85
3 Valencia 1073 1+72
4 Fenerbahce 1073 1+49
5 Olympiacos 1073 1+46
6 Dubai 1073 1+39
7 Barcelona 1073 1+28
8 Real Madrid 1064 2+74
9 Hapoel Tel Aviv 1064 2+42
10 Zalgiris Kaunas 1064 2+33
11 Partizan Mozzart Bet 1055 3+2
12 Anadolu Efes 1046 4-29
13 Besiktas 1046 4-32
14 Paris 1046 4-36
15 Virtus Bologna 1046 4-39
16 Lyon-Villeurbanne 1046 4-47
17 Bayern 1037 5-77
18 Maccabi Tel Aviv 1028 6-93
19 Olimpia Milano 1019 7-85
20 Baskonia 1019 7-118

Standings as published by the data provider, updated 9 Nov 20:41 MYT. Data: API-Sports.

Data: API-Sports